|
|
|
|
|
1 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MCO111 | CURRENT AFFAIRS | Skill Enhancement Courses | 1 | 0 | 25 | |
MCO112 | CORPORATE AND ACADEMIC TRAINING | Skill Enhancement Courses | 1 | 1 | 25 | |
MCO131 | INDIAN ACCOUNTING STANDARDS | Core Courses | 4 | 4 | 100 | |
MCO132 | BEHAVIOURAL FINANCE | Core Courses | 4 | 4 | 100 | |
MCO133 | DIRECT TAXES | Core Courses | 4 | 4 | 100 | |
MCO134 | RESEARCH METHODOLOGY | Core Courses | 4 | 4 | 100 | |
MCO135 | APPLIED STATISTICS | Core Courses | 4 | 4 | 100 | |
MCO136 | DATA VISUALIZATION AND DASHBOARDING | Core Courses | 4 | 4 | 100 | |
2 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MCO211 | CURRENT AFFAIRS | - | 1 | 0 | 25 | |
MCO212 | CORPORATE AND ACADEMIC TRAINING | - | 1 | 1 | 25 | |
MCO231 | BUSINESS ETHICS AND CORPORATE GOVERNANCE | - | 4 | 04 | 100 | |
MCO232 | PYTHON PROGRAMMING FOR DATA ANALYSIS | - | 4 | 4 | 100 | |
MCO233 | ADVANCED TAXATION | - | 4 | 04 | 100 | |
MCO234 | CORPORATE FINANCE | - | 4 | 4 | 100 | |
MCO235 | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | - | 4 | 04 | 100 | |
MCO236 | STRATEGIC COST MANAGEMENT | - | 4 | 04 | 100 | |
3 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MCO311 | CORPORATE AND ACADEMIC TRAINING | Skill Enhancement Courses | 1 | 1 | 25 | |
MCO312P | RESEARCH REPORTING | Skill Enhancement Courses | 0 | 2 | 50 | |
MCO313 | TEACHING PRACTICE-I | Skill Enhancement Courses | 0 | 02 | 50 | |
MCO331 | STRATEGIC MANAGEMENT AND POLICY MAKING | Core Courses | 4 | 5 | 150 | |
MCO332 | BUSINESS ANALYTICS WITH PYTHON | Core Courses | 4 | 4 | 100 | |
MCO333 | BEHAVIOURAL FINANCE | Core Courses | 4 | 4 | 100 | |
MCO341A | STRATEGIC COST MANAGEMENT | Discipline Specific Elective Courses | 4 | 04 | 100 | |
MCO341B | FINANCIAL DERIVATIVES AND COMMODITIES | Discipline Specific Elective Courses | 4 | 4 | 100 | |
MCO342A | ADVANCED TAXATION | Discipline Specific Elective Courses | 4 | 04 | 100 | |
MCO342B | ENTERPRISE RISK MANAGEMENT | Discipline Specific Elective Courses | 4 | 4 | 100 | |
MCO343A | MANAGEMENT ACCOUNTING AND FINANCIAL ANALYSIS | Discipline Specific Elective Courses | 4 | 4 | 100 | |
MCO343B | FIRE AND CONSEQUENTIAL LOSS AND ENGINEERING INSURANCE | Discipline Specific Elective Courses | 4 | 04 | 100 | |
MCO381 | SUMMER INTERNSHIP PROJECT | Skill Enhancement Courses | 0 | 2 | 50 | |
4 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MCO411 | CORPORATE AND ACADEMIC TRAINING | - | 1 | 1 | 25 | |
MCO412 | RESEARCH PUBLICATION AND VIVA | - | 2 | 02 | 50 | |
MCO413 | TEACHING PRACTICE-II | - | 0 | 02 | 50 | |
MCO431 | INTERNATIONAL BUSINESS | - | 4 | 4 | 100 | |
MCO432 | CORPORATE AND ALLIED LAWS | - | 4 | 4 | 100 | |
MCO433 | ENTREPRENEURSHIP | - | 4 | 4 | 100 | |
MCO441A | AUDIT STANDARDS, PRACTICE AND CONTROL | - | 4 | 4 | 100 | |
MCO441B | MARINE AND LIABILITY INSURANCE | - | 4 | 04 | 100 | |
MCO442A | GST AND CUSTOMS | - | 4 | 4 | 100 | |
MCO442B | MOTOR INSURANCE | - | 4 | 04 | 100 | |
MCO443A | ADVANCED CORPORATE ACCOUNTING | - | 4 | 4 | 100 | |
MCO443B | HEALTH AND MISCELLANEOUS INSURANCE | - | 4 | 4 | 100 |
|